Woodvale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3868 Emerald Isle Drive 3 2 2,069 $572,300 $276 Unknown
3888 Emerald Isle Drive 4 3 2,777 $561,000 $202 Unknown
6914 Green Isle Lane 4 3 2,491 $558,000 $224 Unknown
6938 Green Isle Lane 3 2 1,637 $527,724 $322 Unknown
7716 O'Toole Street 4 3 3,141 $505,000 $160 Unknown
7744 O'Toole Street 4 3 2,258 $481,000 $213 Unknown
4928 Kerry Crossing Street 4 3 2,003 $454,000 $226 Unknown
4920 Kerry Crossing Street 3 2 1,414 $419,100 $296 Unknown
6430 Greenland Road 2 2 1,414 $317,990 $224 Unknown
Average: 3.4 2.6 2,133 $488,457 $238 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3881 Emerald Isle Drive 4 3 2,752 $558,133 $202 Unknown
6966 Green Isle Lane 3 3 3,032 $548,076 $180 Unknown
7764 O Toole Street 3 3 2,263 $431,392 $190 Unknown
7748 O'Toole Street 3 3 1,842 $420,627 $228 Unknown
4904 Kerry Crossing 4 3 2,800 $411,171 $146 Unknown
4927 Kerry Crossing 4 3 2,793 $410,339 $146 Unknown
7760 O Toole Street 3 3 1,858 $409,194 $220 Unknown
7775 O'Toole Street 3 3 1,842 $407,300 $221 Unknown
7768 O'Toole Street 3 3 1,991 $398,754 $200 Unknown
4921 Kerry Crossing 3 3 1,842 $376,508 $204 Unknown
Average: 3.2 2.8 2,154 $421,287 $202 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3861 Emerald Isle Drive 4 3 3,190 $514,460 $514,460 $161 Unknown 8/5/26
3873 Emerald Isle Drive 3 3 2,936 $510,896 $511,274 $174 Unknown 7/30/26
7776 O'Toole Street 4 3 2,796 $443,195 $443,195 $158 Unknown 8/7/26
7771 O'Toole Street 3 3 1,748 $357,302 $357,302 $204 Unknown 7/29/26
Average: 3.5 3.0 2,667 $456,463 $456,557 $174 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4