Tuscany Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4021 Volterra Lane 4 3 2,551 $609,500 $238 Unknown
3929 Circollo Drive 4 3 N/A $609,000 Unknown Unknown
3958 Circollo Drive 3 2 2,075 $605,285 $291 Unknown
3965 Circollo Drive 4 3 2,745 $547,000 $199 Unknown
3921 Circollo Drive 3 3 2,475 $535,000 $216 Unknown
2220 Amici Drive 2 2 1,856 $499,000 $268 Unknown
3965 Volterra Lane 3 3 2,187 $379,600 $173 Unknown
3971 Volterra Lane 3 3 2,187 $375,100 $171 Unknown
3963 Volterra Lane 3 3 2,187 $373,300 $170 Unknown
3991 Volterra Lane 3 3 1,651 $344,900 $208 Unknown
Average: 2.9 2.7 1,878 $411,271 $214 N/A day
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4024 Volterra Lane 4 3 3,261 $693,374 $212 Unknown
4040 Volterra Lane 4 3 3,055 $685,863 $224 Unknown
4057 Volterra Lane 3 3 2,126 $611,590 $287 Unknown
4049 Volterra Lane 3 2 2,124 $590,603 $278 Unknown
3857 Circollo Drive 4 3 2,754 $459,000 $166 Unknown
2386 Amici Drive 2 2 1,842 $458,825 $249 Unknown
3980 Volterra Lane 3 3 2,162 $405,700 $187 Unknown
2171 Piazza Ridge 2 3 2,739 $399,500 $145 Unknown
3951 Volterra Lane 3 3 1,651 $347,750 $210 Unknown
3996 Volterra Lane 3 3 1,651 $343,300 $207 Unknown
Average: 3.0 2.8 2,137 $447,213 $209 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2394 Amici Drive 3 3 2,649 $476,105 $476,105 $179 Unknown 8/28/26
3972 Volterra Lane 3 3 2,162 $433,063 $433,063 $200 Unknown 7/20/26
3968 Volterra Lane 3 3 2,162 $397,439 $397,439 $183 Unknown 7/27/26
3966 Volterra Lane 2 3 2,162 $386,450 $386,450 $178 Unknown 7/29/26
3884 Volterra Lane 3 3 2,162 $379,900 $375,000 $173 Unknown 7/3/26
2191 Piazza Ridge 2 3 2,017 $345,000 $345,000 $171 Unknown 7/30/26
3959 Volterra Lane 2 2 1,243 $322,265 $322,265 $259 Unknown 8/25/26
3961 Volterra Lane 2 2 1,243 $315,319 $315,319 $253 Unknown 8/25/26
2329 Piazza Ridge 2 2 N/A $285,000 $286,000 Unknown Unknown 7/7/26
2420 Arezzo Street 2 2 N/A $255,000 $255,000 Unknown Unknown 7/10/26
Average: 2.3 2.5 1,886 $331,033 $330,664 $200 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13