Reserve of Parkside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11039 Farmview Drive 4 4 2,741 $555,300 $202 Unknown
11025 Farmview Drive 4 3 2,512 $535,200 $213 Unknown
11062 Farmview Drive 3 2 2,152 $521,700 $242 Unknown
1366 Parkside Drive 3 3 2,162 $351,200 $162 Unknown
1361 Parkside Drive 2 3 1,243 $339,000 $272 Unknown
1350 Parkside Drive 2 3 1,243 $339,000 $272 Unknown
1354 Parkside Drive 2 3 2,162 $335,000 $154 Unknown
1365 Parkside Drive 2 3 2,162 $332,000 $153 Unknown
1369 Parkside Drive 3 3 2,162 $331,000 $153 Unknown
11136 Dairybarn Lane 3 3 N/A $300,000 Unknown Unknown
Average: 2.8 3.0 2,059 $393,940 $203 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1345 Parkside Drive 2 3 2,162 $343,691 $158 Unknown
1325 Parkside Drive 2 3 2,162 $335,000 $154 Unknown
1346 Parkside Drive 2 3 2,162 $334,000 $154 Unknown
1331 Parkside Drive 3 3 2,162 $333,000 $154 Unknown
1339 Parkside Drive 4 3 2,166 $332,000 $153 Unknown
1357 Parkside Drive 2 3 2,162 $319,893 $147 Unknown
Average: 2.5 3.0 2,162 $332,930 $153 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6