Union Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
521 Affirmed Avenue 5 6 N/A $2,665,000 Unknown Unknown
10730 Omaha Trace 6 7 11,344 $2,500,000 $220 Unknown
11213 E Bend Road 6 6 9,182 $2,250,000 $245 Unknown
10725 Meadow Stable Lane 4 6 6,300 $1,650,000 $261 Unknown
2424 Royal Castle Way 5 7 6,050 $1,549,000 $256 Unknown
6201 Ballyshannon Drive N/A N/A N/A $1,400,000 Unknown Unknown
10832 Silver Charm Lane 4 4 6,175 $1,299,999 $210 Unknown
1839 Harmony Hill Drive 5 5 N/A $1,200,000 Unknown Unknown
10020 Cauthen Court 4 4 4,049 $1,145,000 $282 Unknown
10667 Bridlepath Lane 4 4 3,798 $995,000 $261 Unknown
Average: 3.9 3.6 3,176 $633,662 $204 N/A day
Viewing 1 - 10 of 151
Viewing 1 - 10 of 151
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10900 Triple Crown Boulevard 4 5 3,370 $1,375,000 $408 Unknown
12060 Fair Hill Court 4 4 3,473 $1,200,000 $345 Unknown
10004 Cauthen Court 5 5 4,563 $1,082,806 $237 Unknown
9766 Sullivan Road 5 3 3,900 $950,000 $243 Unknown
5041 Multose Place 5 5 3,733 $940,795 $252 Unknown
440 Flightline Drive 3 4 3,753 $871,022 $232 Unknown
1609 Big Brown Court 4 5 4,941 $865,000 $175 Unknown
914 Man O War Boulevard 4 4 4,200 $825,000 $196 Unknown
10855 Secretariat Run 5 5 4,700 $725,000 $154 Unknown
3005 Toulouse Drive 4 4 4,735 $725,000 $153 Unknown
Average: 3.6 3.3 2,887 $515,980 $202 N/A day
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10567 Secretariat 5 5 7,000 $1,925,007 $1,825,000 $260 Unknown 6/26/26
10713 Meadow Stable Lane 6 6 5,872 $1,325,000 $1,325,000 $225 Unknown 3/31/26
522 Affirmed Avenue 4 4 4,176 $1,395,000 $1,305,500 $312 Unknown 11/7/25
10021 Cauthen Court 5 5 N/A $1,303,095 $1,303,095 Unknown Unknown 8/26/26
506 Affirmed Avenue 5 6 N/A $1,399,900 $1,200,000 Unknown Unknown 6/10/26
1152 Monarchos Ridge 3 5 3,663 $1,375,000 $1,200,000 $327 Unknown 7/20/26
10008 Riddles Run Road N/A N/A N/A $1,400,000 $1,200,000 Unknown Unknown 2/13/26
904 Caitlin Drive 4 5 N/A $1,200,000 $1,200,000 Unknown Unknown 9/29/25
739 Cameron Court 6 7 7,611 $1,175,000 $1,175,000 $154 Unknown 5/11/26
11288 Big Bone Church Road 3 3 3,080 $1,175,000 $1,175,000 $381 Unknown 9/25/25
Average: 3.6 3.4 2,741 $527,105 $518,905 $195 N/A day
Viewing 1 - 10 of 561
Viewing 1 - 10 of 561