Florence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
256 Main Street N/A N/A 7,991 $1,100,000 $137 Unknown
6620 Dixie Hwy N/A N/A N/A $975,000 Unknown Unknown
6823 Dixie Hwy N/A N/A N/A $950,000 Unknown Unknown
635 Sunnybrook Drive 4 4 2,704 $949,000 $350 Unknown
2656 Legacy Ridge 5 3 2,820 $685,000 $242 Unknown
8604 Treeline Drive 4 5 3,148 $619,900 $196 Unknown
2081 Blankenbecker Drive 4 4 3,593 $619,000 $172 Unknown
9754 Windsor Way 5 4 N/A $599,900 Unknown Unknown
2435 Preservation Way 5 4 3,184 $598,900 $188 Unknown
729 Mount Zion Road 5 3 2,738 $519,900 $189 Unknown
Average: 3.1 2.8 1,927 $347,795 $180 N/A day
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7535 Burlington Pike N/A N/A 19,040 $3,950,000 $207 Unknown
10510 Norbotten Drive N/A N/A N/A $1,115,000 Unknown Unknown
1070 Tudor Lane 3 4 3,550 $700,000 $197 Unknown
8187 Heatherwood Drive 4 4 2,971 $520,000 $175 Unknown
9146 Gunpowder Road 4 4 2,462 $495,000 $201 Unknown
7001 Shadetree Court 5 4 4,200 $489,900 $116 Unknown
9523 Los Alos Court 3 3 1,997 $455,635 $228 Unknown
1690 Fairside Court 4 4 2,568 $450,000 $175 Unknown
6511 Berwick Court 3 3 1,750 $450,000 $257 Unknown
2063 Morningside Drive 4 3 2,539 $434,000 $170 Unknown
Average: 3.1 2.6 2,043 $367,943 $185 N/A day
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7426 Us Hwy 42 N/A N/A 14,928 $1,650,000 $1,650,000 $110 Unknown 8/17/26
9164 Evergreen Drive 5 5 1,965 $1,000,000 $950,000 $483 Unknown 7/31/26
7402 Shenandoah Drive 18 14 7,928 $1,000,000 $950,000 $119 Unknown 7/24/26
9686 Gunpowder Road 4 2 1,815 $799,000 $735,000 $404 Unknown 12/11/25
2660 Legacy Ridge 4 3 4,000 $725,000 $725,000 $181 Unknown 5/22/26
802 Grace Drive 5 5 3,867 $679,900 $679,900 $175 Unknown 6/30/26
7201 Dixie Hwy N/A N/A N/A $679,245 $679,245 Unknown Unknown 8/3/26
1548 Trophy Court 4 3 N/A $649,900 $635,000 Unknown Unknown 6/29/26
9725 Manassas Drive 4 3 1,842 $630,000 $630,000 $342 Unknown 7/9/26
7687 Big Cedar Court 5 4 N/A $659,999 $620,000 Unknown Unknown 8/14/26
Average: 3.1 2.5 2,050 $295,596 $292,147 $179 N/A day
Viewing 1 - 10 of 636
Viewing 1 - 10 of 636